Form parameters | ||
| Mode | Name and Description | |
| Fixed Camera | Image Sensor | 1/2.8" CMOS(Hi3516EV200+Sony307)X 4 |
| Effective Pixels | 2.0 Mpixes | |
| Min. Illumination | Color:0.05Lux, B/W: 0.01Lux | |
| Day/Night | Full color | |
| Zoom | 6mm fixed lens, F1.2 large aperture lens, black level ultra-low illumination | |
| Monitoring range | 60 ° * 4 = 240 ° | |
| Main stream | 25fps:(1920×1080),(1280×960),(1280×720) | |
| High speed PTZ camera | Image Sensor | 1/2.8" CMOS(Hi3516EV200+Sony307) |
| Effective Pixels | 2.0 Mpixes | |
| Zoom | 4.7-94mm, 20x optical zoom | |
| Monitoring range | 60 ° * 4 = 240 ° | |
| Min. Illumination | Color:0.05Lux, B/W: 0.01Lux, 0 Lux with IR | |
| Day/Night | Auto ICR | |
| Luminary | 6PCS Array IR LEDs + 4PCS Laer IR LEDs | |
| Night vision distance | 150M | |
| Main stream | 25fps:(1920×1080),(1280×960),(1280×720) | |
| Sub stream | 25fps:(704×576),(640×480),(648×360) | |
| Video Compression | H.265/H.264 | |
| Protocols | HTTP ,FTP,SMTP,UPnP,SNMP,DDNS,NTP,RTSP,RTP,TCP,DHCP,PPPoE | |
| Onvif | Onvif 2.4 | |
| PTZ parameters | CPU Type | 32 bit ARM CPU |
| Address | 0~255(soft address and hard address) | |
| Pan Range | 360° continued rotation | |
| Tilt Range | -10°~90° | |
| Manual pan speed | 0.05°~240°/s | |
| Manual tilt speed | 0.05°~120°/s | |
| Preset speed | 240°/S | |
| Actual preset Accuracy | ±0.10° | |
| General | Work temperature | –20℃~60℃ |
| Work Humidity | 0%~90% (Non condensing) | |
| Power | DC12V±10%; 4A | |
| Consumption | <30W | |
