| Mode | Name and Description | ASIH302-003-040 2.5" Metal IP PTZ Camera |
| ASIH302-003-040 | ||
| Camera | Image Sensor | 1/3” 4.0M Pixel OV4689 CMOS |
| Effective Pixels | 4.0 Mpixes | |
| Min. Illumination | Color:0.1Lux@(F1.6, AGC ON) B/W: 0.01Lux@(F1.6, AGC ON) | |
| Zoom | 3X Motorized zoom, f=2.8mm~8mm, D/N( ICR-Cut) | |
| Day/Night | Day / Night / External control(IR Cut Filter) | |
| SNR | ≥50dB(AGC OFF) | |
| WDR | Digital WDR,≥73.7dB | |
| AGC | Auto / Manual | |
| White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Digital noise Reduction | DNR,3DNR | |
| Shutter speed | 1/2 - 1/20,000s | |
| Network | Video Compression | H.264 Main Profile/M-JPEG |
| Streams | Dual streams | |
| Frame Rate | Main stream: | |
| 2592*1520, 1-22fps; 2304*1296, 1-25(30) fps; 1920*1080, 1-25(30)fps | ||
| Sub-stream: | ||
| 480*640, 1-25(30)fps; 480 *360 1-25(30fps 352*288, 1-25(30)fps; 176*144, 1-25(30)fps | ||
| MJPEG: | ||
| 1920*1080, 1280*720, Close | ||
| Bitrate | CBR/VBR, bitrate:32Kbps~10Mbps variable | |
| Audio Compression | G711,PCM | |
| P2P | Android、IOS | |
| Protocols | TCP/IP/ HTTP/ NTP/ IGMP/ DHCP/ UDP/ SMTP/ RTP/ RTSP/ ARP /DDNS /DNS/ P2P | |
| Motion detect | Support | |
| Privacy Zone Masking | Support | |
| Onvif | ONVIF Hikvision XM jovision personal protocol | |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
| Mini SD Card | Up to 64GB(Optional) | |
| IR Parameters | Luminary | 42µ x 3pcs |
| Night vision distance | 30M | |
| Lamp control | Auto, Manual, by Zoom | |
| Dome Features | CPU Type | 32 bit ARM CPU |
| Address | 0~255(soft address and hard address) | |
| Pan Range | 0°~355°, Horizontal | |
| Tilt Range | 0°~90°, Vertifcal | |
| Manual pan speed | 30º/S | |
| Manual tilt speed | 20°/S | |
| Preset speed | 100°/S | |
| Actual preset Accuracy | ±0.10° | |
| Preset points | 128 | |
| Intelligent power off real time memory |
automatic save functions setting ,automatic wake up tour function | |
| General | Ingress Protection | IP66 |
| Power Supply | DC12V±10% | |
| Working Environment | -10°C~+50°C / Less than 95%RH (no condensation). | |
| Protection grade | TVS3000V lightning protechtion ,surge protection and voltage transient protection weather proof | |
| Weight | 450g. |
