| Mode | Name and Description | ASIH302-003-020 2.5" Metal IP PTZ Camera |
| ASIH302-003-020 | ||
| Camera | Image Sensor | 1/2.8" Sony Exmor 323 Sensor |
| Effective Pixels | 2.0 Mpixes | |
| Min. Illumination | Color:0.1Lux@(F1.6, AGC ON) B/W: 0.01Lux@(F1.6, AGC ON) | |
| Zoom | 3X Motorized zoom, f=2.8mm~8mm, D/N( ICR-Cut) | |
| Day/Night | Day / Night / External control(IR Cut Filter),IR 30M | |
| SNR | ≥50dB(AGC OFF) | |
| WDR | Digital WDR≥70dB | |
| AGC | Auto / Manual | |
| White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Digital noise Reduction | DNR, 3DNR | |
| Shutter speed | 1/25s~1/50,000s , 1/30s~1/60,000s | |
| Network | Video Compression | H.264 Main Profile/M-JPEG |
| Streams | Dual streams | |
| Frame Rate | Main stream: | |
| 1920*1080, 1-25(30)fps; 1280*720, 1-25(30)fps | ||
| Sub-stream: | ||
| 480*640, 1-25(30)fps; 480 *360 1-25(30fps 352*288, 1-25(30)fps; 176*144, 1-25(30)fps | ||
| MJPEG: | ||
| 1920*1080, 1280*720, Close | ||
| Bitrate | CBR/VBR, bitrate:32Kbps~10Mbps variable | |
| Audio Compression | G711,PCM | |
| P2P | Android、IOS | |
| Protocols | TCP/IP, HTTP, DHCP, DDNS, RTP,RTSP, PPPOE ,SMTP, NTP, UPNP | |
| Motion detect | Support | |
| Privacy Zone Masking | Support | |
| Onvif | ONVIF Hikvision XM jovision personal protocol | |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
| Mini SD Card | Up to 64GB(Optional) | |
| IR Parameters | Luminary | 42µ x 3pcs |
| Night vision distance | 30M | |
| Lamp control | Auto, Manual, by Zoom | |
| Dome Features | CPU Type | 32 bit ARM CPU |
| Address | 0~255(soft address and hard address) | |
| Pan Range | 0°~355°, Horizontal | |
| Tilt Range | 0°~90°, Vertifcal | |
| Manual pan speed | 30º/S | |
| Manual tilt speed | 20°/S | |
| Preset speed | 100°/S | |
| Actual preset Accuracy | ±0.10° | |
| Preset points | 128 | |
| Intelligent power off real time memory |
automatic save functions setting ,automatic wake up tour function | |
| General | Ingress Protection | IP66 |
| Power Supply | DC12V±10% | |
| Working Environment | -10°C~+50°C / Less than 95%RH (no condensation). | |
| Protection grade | TVS3000V lightning protechtion ,surge protection and voltage transient protection weather proof | |
| Weight | 450g |
