| Mode | Name and Description | H.265 Low illumination 1080P IP Analysis Smart Laser IR Speed Dome Camera |
| ASRIH699-020-3422 Outdoor | ||
| Camera | Image Sensor | 1/2.8” 2.0M Pixel SONY IMX322 CMOS |
| Effective Pixels | 2.0 Mpixes | |
| Min. Illumination | Color:0.002Lux@(F1.6, AGC ON) B/W: 0.0002Lux@(F1.6, AGC ON) | |
| Zoom | 20X , f=5.2mm~104mm, D/N( ICR-Cut) ,F1.5~F3.0 | |
| Day/Night | Day / Night / External control(IR Cut Filter) | |
| SNR | ≥50dB(AGC OFF) | |
| WDR | Digital WDR,≥120dB | |
| AGC | Auto / Manual | |
| White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Digital noise Reduction | DNR,3DNR | |
| Shutter speed | 1/6~1/8000S | |
| Network | Video Compression | H.265 Main Profile/H.264 Main Profile/M-JPEG |
| Streams | Dual streams | |
| Frame Rate | Main stream: | |
| 1920*1080, 1-25(30)fps; 1280*720, 1-25(30)fps | ||
| Sub-stream: | ||
| 480*640, 1-25(30)fps; 480 *360 1-25(30fps 352*288, 1-25(30)fps; 176*144, 1-25(30)fps | ||
| MJPEG: | ||
| 1920*1080, 1280*720, Close | ||
| Bitrate | CBR/VBR, bitrate:32Kbps~8Mbps variable | |
| Audio Compression | G711,PCM | |
| P2P | Android、IOS | |
| Protocols | L2TP/IPv4/IGMP/ICMP/ARP/TCP/UDP/DHCP/PPPoE/RTP/RTSP/DNS/DDNS/ NTP/FTP/UPnP/HTTP/SNMP/SIP | |
| Motion detect | Support | |
| Privacy Zone Masking | Support | |
| Onvif | ONVIF2.4、GB/T28181 | |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
| Mini SD Card | Up to128GB(Optional) | |
| Conduct testing | Crossing the line detection, regional invasion, wandering into the area, leave the area, detection, fast moving, personnel gathered, illegal parking, relic inspection, items, remove | |
| Anomaly detection | Abnormal sound | |
| Intelligent identification | Face detection, license plate recognition, human detection motorised | |
| Statistical analysis | Traffic statistics | |
| IR Parameters | Luminary | Laer IR 10pcs |
| Night vision distance | 300M | |
| Lamp control | Auto, Manual, by Zoom | |
| Dome Features | CPU Type | 32 bit ARM CPU |
| Address | 0~255(soft address and hard address) | |
| Pan Range | 360° continued rotation | |
| Tilt Range | 0~90°(Auto Flip) | |
| Manual pan speed | 0~240º/S | |
| Manual tilt speed | 0~120°/S | |
| Preset speed | 400°/S | |
| Actual preset Accuracy | ±0.10° | |
| Preset points | 255 | |
| Other function | 6Tour, Intelligent Three dimensional Scan, 1Pattern group ,Operation recall, Manual continued Auto Scan | |
| Intelligent power off real time memory |
automatic save functions setting ,automatic wake up tour function | |
| General | Work temperature | External–35℃~55℃ |
| Work Humidity | 0%~90% (Non condensing) | |
| Power | DC12V±10%; 5A | |
| Consumption | <50W |
