| Mode | Name and Description | HD 960P Mini IP IR High Speed Dome Camera |
| ASRIH430-010-11 | ||
| Camera | Image Sensor | 1/3" 1.3M Pixel Aptina CMOS AR0130 |
| Effective Pixels | 1.3 Mpixes | |
| Min. Illumination | Color; 0.1Lux@(F1.6, AGC ON) ; 0.01Lux@(F1.6, AGC ON) | |
| Zoom | 10X optical zoom, f=5.0mm~50mm, D/N( ICR-Cut) ,F1.6~F1.8 | |
| Day/Night | Day / Night / External control(IR Cut Filter) | |
| SNR | ≥50dB(AGC OFF) | |
| WDR | Digital WDR≥50dB | |
| AGC | Auto / Manual | |
| White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Digital noise Reduction | DNR, 3DNR | |
| Network | Video Compression | H.264 Main Profile/M-JPEG |
| Max Image Size | 1280×960@30fps | |
| Streams | Dual streams | |
| Frame Rate | Main stream: | |
| 1280*960, 1-25(30fps; 1280*7201, 1-25(30)fps | ||
| Sub-stream: | ||
| 480*640, 1-25(30)fps; 480 *360 1-25(30fps 352*288, 1-25(30)fps; 176*144, 1-25(30)fps | ||
| MJPEG: | ||
| 1280*960, 1280*720, Close | ||
| Bitrate | CBR/VBR, bitrate; 32Kbps~10Mbps variable | |
| Audio Compression | G711, PCM | |
| P2P | Android / IOS | |
| Protocols | TCP/IP,HTTP, NTP,IGMP, DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P | |
| Motion detect | Support | |
| Privacy Zone Masking | Support | |
| Onvif | Onvif 2.4 | |
| IR parameters | Support ambient light detection | IR illumination on 1-25 grades selectable; |
| Auto Control IR LED | PWM | |
| LED | Array 42Mil 9pcs | |
| IR distance | Up to 80 meters | |
| Support ambient light detection | IR illumination on 1-25 grades selectable; | |
| Dome Features | Pan range | 360°continuous rotation |
| Tilt range | 0°~93° auto flip 180° | |
| Manual Pan speed | 1~200°/s | |
| Manual Tilt speed | 1~120°/s | |
| Preset speed | 400°/S | |
| Preset Points | 255 | |
| Pattern Scan | 5 groups | |
| Guard Tours | 5 groups | |
| Guard Points | Max.16 points, dwell time user selectable | |
| Operating temperature | Indoor:0ºC~+40ºC Outdoor: -40℃~+60℃ | |
| Operation menu | Support English menu | |
| Power off memory | Support | |
| General | Humidity | ≤95% Non Condensing |
| Power | DC 12V5A | |
| Consumption | < 25W | |
| Lightning Protection | Transient voltage 6000V | |
| Related validation | IP66,CE,FCC,RoHs |
