| Mode | Name and Description |
10X Zoom 1.3MP IP Color IR PTZ Bullet Camera |
| ASIH400-010-010 | ||
| Camera | Image Sensor | 1/3" 1.3M Pixel Aptina CMOS AR0130 |
| Effective Pixels | 1.3 Mpixes | |
| Min. Illumination | Color; 0.1Lux@(F1.6, AGC ON) ; 0.01Lux@(F1.6, AGC ON) | |
| Zoom | 10X optical zoom, f=5.0mm~50mm, D/N( ICR-Cut) ,F1.6~F1.8 | |
| Day/Night | Day / Night / External control(IR Cut Filter) | |
| SNR | ≥50dB(AGC OFF) | |
| WDR | Digital WDR≥50dB | |
| AGC | Auto / Manual | |
| White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Digital noise Reduction | DNR, 3DNR | |
| Network | Video Compression | H.264 Main Profile/M-JPEG |
| Max Image Size | 1280×960@30fps | |
| Streams | Dual streams | |
| Frame Rate | Main stream: | |
| 1280*960, 1-25(30fps; 1280*7201, 1-25(30)fps | ||
| Sub-stream: | ||
| 480*640, 1-25(30)fps; 480 *360 1-25(30fps 352*288, 1-25(30)fps; 176*144, 1-25(30)fps | ||
| MJPEG: | ||
| 1280*960, 1280*720, Close | ||
| Bitrate | CBR/VBR, bitrate; 32Kbps~10Mbps variable | |
| Audio Compression | G711, PCM | |
| P2P | Android / IOS | |
| Protocols | TCP/IP,HTTP, NTP,IGMP, DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P | |
| Motion detect | Support | |
| Privacy Zone Masking | Support | |
| Onvif | Onvif 2.4 | |
| PTZ | CPU Type | 32 bit ARM CPU |
| Pan Range | 0° ~350° | |
| Tilt Range | UP 10° ~Down 50° | |
| Manual Control Speed | 12°/s | |
| Preset points | 256 | |
| Tour | 8 | |
| Pattern group | 8 Programmable(Pan/Tilt/Zoom ) | |
| Intelligent power off real time memory | automatic save functions setting , automatic wake up tour function | |
| Manual continued Auto Scan | Non-limited position of manual continued Auto scan | |
| General Parameters | Power Supply | DC12V |
| Operation Temperature | -20℃ - +50℃ | |
| Operation Humidity | Less than 95%RH(no condensation) | |
| Weather Proof Rating | IP66 | |
| Installation | Equipped With Bracket | |
| Dimension | 153*187*93MM | |
| Weight | 1.2kg |
