| Form parameters | ||
| Mode | Name and Description | H.265 5.0MP Wifi low illumination IR Speed Dome Camera |
| ASIHPT492-020-53 | ||
| Camera | Image Sensor | 1/2.8” 5.0Megapixels Sony IMX335 CMOS |
| Effective Pixels | 5.0 Mpixes | |
| Min. Illumination | Color:0.1Lux@(F1.6, AGC ON) B/W: 0.Lux | |
| Zoom | 30X , f=4.7mm~94mm, D/N( ICR-Cut) | |
| Day/Night | Day / Night / External control(IR Cut Filter) | |
| SNR | ≥50dB(AGC OFF) | |
| WDR | Super WDR,≥80dB | |
| AGC | Auto / Manual | |
| White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Digital noise Reduction | DNR,3DNR | |
| Shutter speed | 1/1-1/10,000s | |
| Network | Video Compression | H.265 Main Profile/M-JPEG |
| Streams | 3 streams | |
| Frame Rate | Main stream: | |
| 2560*1920, 1-25(30)fps; 1280*720, 1-25(30)fps | ||
| Sub-stream: | ||
| 480*640, 1-25(30)fps; 480 *360 1-25(30fps 352*288, 1-25(30)fps; 176*144, 1-25(30)fps | ||
| MJPEG: | ||
| 2560*1920, 1280*720, Close | ||
| Bitrate | CBR/VBR, bitrate:96k~6M bps variable | |
| Audio Compression | G711,PCM | |
| P2P | Android、IOS | |
| Protocols | TCP/IP/ HTTP/ NTP/ IGMP/ DHCP/ UDP/ SMTP/ RTP/ RTSP/ ARP /DDNS /DNS/ P2P | |
| Motion detect | Support | |
| Onvif | Onvif 2.4 | |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
| Mini SD Card | Up to 64GB(Optional) | |
| Dome Features | CPU Type | 32 bit ARM CPU |
| Address | 0~255(soft address and hard address) | |
| Pan Range | 355° continued rotation | |
| Tilt Range | 0~90°(Auto Flip) bottom 180°(Auto Flip) | |
| Manual pan speed | 0.1~45º/S | |
| Manual tilt speed | 0.1~45°/S | |
| Preset speed | 100°/S | |
| Actual preset Accuracy | ±0.10° | |
| Preset points | 256 | |
| Other function | 8 Tour, Intelligent Three dimensional Scan, 8Pattern group ,Operation recall, Manual continued Auto Scan | |
| Intelligent power off real time memory |
automatic save functions setting ,automatic wake up tour function | |
| General | Work temperature | External–10℃~60℃ |
| Work Humidity | 0%~90% (Non condensing) | |
| Power | DC12V±10%;2A | |
| Consumption | 30W | |
