| Mode | Name and Description |
2MP 4 In 1 Temperature Measurement Camera |
| ASHD60-B46-THS | ||
| Body temperature detection | Display | 10.1“ LCD |
| Sensor | Infrared Temperature Sensor | |
| Temperature measurement accuracy | ± 0.3 ℃ | |
| Temperature measurement range | 0 ℃ ~ 80 ℃ | |
| Detection distance | Best within 3m | |
| Detection time | 1s~3s | |
| Voice broadcast | Abnormal body temperature alarm (Customizable) | |
| Visible Camera | Image Sensor | 1/2.8” 2.0MP SONY IMX291 CMOS |
| Effective Pixels | 1920(H)×1080(V) | |
| Min. Illumination | Color: 0.01Lux@F1.2; B/W: 0.001Lux@F1.2 | |
| Lens | 3.6mm | |
| Angle of View | 90° | |
| WDR Dynamic Range | Off/Low/Middle/High; WDR SNR: 120Db | |
| S/N Ratio | ≥46dB (AGC OFF) | |
| White Balance | Auto/Auto ext/Preset/Manual | |
| AGC | 0-20 steps | |
| Shutter Speed | AUTO/MANUAL(1/50\60 ~ 1/60,000 sec) | |
| BLC | Off / BLC | |
| HLC | Off / HLC | |
| Digital Denoise | Off/Low/Middle/High | |
| Digital Zoom | 1-16X | |
| Output | AHD / TVI / CVI / CVBS | |
| OSD Language | English, Chinese, Japanese, Korean | |
| Record& Play Back |
Video Compression | H.264 |
| Record Resolution | 1080P | |
| SD Card | CLASS10 U1(Min 32GB, Max 256GB) | |
| Play Back | Support local playback | |
| General Parameters | Operating Conditions | -20℃ ~ 55℃,Humidity less than90%(Non-condensing) |
| Power Supply | 1.5A Wide voltage power supply, DC12V-36V | |
| Camera interface | Aviation interface | |
| Camera package dimension | 350mm × 130mm× 120mm | |
| Display package dimension | 200mm × 175mm× 90mm | |
| Tripod package dimension | 675mm × 110mm× 120mm | |
| Overall package size | 720mm × 200mm× 270mm | |
| Camera weight | 1.2KG | |
| Display weight | 0.8KG | |
| Tripod weight | 2.1KG | |
| Total weight | 4.75KG | |
| Tripod height | 675mm ~ 2000mm |