Camera:
1/1.8" 8.0 Megapixels Progressive Scan OS08A10 CMOS, Mstar SSC328Q Chipset, the highest resolution of 3840*2160, low illumination 0.001 Lux@F1.2 (color); 0 Lux@F1.2 (black and white ); IR-CUT (day/night), adapt Box, H.264 video coding, double stream, ONVIF 2.4, be compatible many NVR and platform management software.
Key Features:
1.1/1.8" 8.0 Megapixels Progressive Scan OS08A10 CMOS
2.Max 20fps@8.0 Megapixels (3840*2160)
3.Min. Illumination: 0.001 Lux@F1.2 (color); 0 Lux@F1.2 (black and white)
4. H.264/H.265 & MJPEG dual-stream encoding
5.Multiple network monitoring: Web viewer, Smart phone.
6.12MP 3.6-11mm Vari Focal Lens,6pcs LEDs, up to 40m IR distance
7.Privacy Mask, Motion Detection
8.Support Onvif 2.4 protocol
9.POE function
10.IP66 rating
11.Support Starlight
| Mode | Name and Description | H.265 4K HD IP Night Video IR Stalight Dome Camera |
| ASIH36-D7-6082 | ||
| Camera Specification | Media Processor | SSC328Q+OS08A10 |
| Image Sensor | 1/1.8” 8.0 megapixels Progressive OV OS08A10 CMOS | |
| Effective Pixels | 3840*2160 | |
| Shuttle time | Auto (1/25 ~ 1/10000s) | |
| Min. Illumination | 0.001Lux/F1.2(Color) 0Lux/F1.2(B/W) | |
| Lens Specifications | 12MP 3.6-11mm Vari Focal Lens | |
| Day/Night Mode | Auto(ICR)/Color/B/W | |
| IR Distance | 6PCS LEDs, up to 40m IR distance | |
| S/N Ratio | ≥50db(AGC OFF) | |
| White Balance | Auto | |
| Gain Control | Auto | |
| WDR | Digital WDR ≥80db | |
| Image | Compression | H.264/H.265/MJPEG |
| Max Image Size | 3840*2160 | |
| Stream | Dual-stream | |
| Frame Rate | Main Stream : 3840*2160(1-20)fps ; | |
| 3MP/2MP,(1-25)fps | ||
| Bit Rate | 32KB ~16Mbps; support VBR; CBR | |
| Text Overlay | Channel; Date & Time; Bit Rate | |
| Network | Data Storage | Video record; Picture format |
| Trigger | Manual; Automatic(motion detection; alarm; schedule; cycle ) | |
| Alarm data transmission | FTP; E-mail; Browser; CMS | |
| Protocol | TCP/IP/IUDP/IRTP/IRTSP/IRTCP/IHTTP/IDNS/IDDNS/IDHCP/IFTP/ INTP/IPPPOE/ISMTP/IUPNP | |
| ONVIF | ONVIF 2.4 | |
| Max. User Access | 10 users; IE; Google; Firefox | |
| Smart Phone | Windows Mobile; iPhone; iPad; Android | |
| Interface | Audio in | Support |
| Audio out | Support | |
| BNC Video out | N/A | |
| Memory Card | N/A | |
| RS422/RS485 | N/A | |
| USB | Support (64G USB flash/WIFI/3G) | |
| Alarm in | N/A | |
| Alarm out | N/A | |
| IO Interface | Support (Reset ) | |
| General Parameters | Power Supply | DC12V |
| Operation Temperature | -20℃ - +50℃ | |
| Operation Humidity | Less than 95%RH(no condensation) | |
| Weather Proof Rating | IP66 | |
| Dimension | 119.8*119.8*121.4mm | |
| Weight | 0.5Kg |
