| Mode | Name and Description |
ASP612 Series Analog Vehicle IR Varifocal PTZ Camera with Wiper | ||
| ASP612 -127 | ASP612-940 | ASP612-037 | ||
| Camera | Camera Name | 27X700VL P/N (27X D/N) | AS-S982S | SCM-2371P |
| Image Sensor | 1/3" SONY Exview HAD CCD II |
1/3" SONY Interline Transfer EXview HAD-II CCD | 1/4 inch, Interline Transfer CCD,sony Ⅱ CCD | |
| Effective Pixels | NTSC:967(H)×494(V) PAL:960(H)×582(V) |
1/3" 960H CCD, 1020(H)×508(L) | 752(H) x 582(V) | |
| Horizontal Resolution | Color:700TV | 700TVL | Color:560TV B/W:680 TV | |
| Min. Illumination | 0.01 lux (typical) (50 IRE) | 0.01 lux (typical) (50 IRE) | 0.2Lux/F1.6(50 IRE):Color/0.02 Lux/F1.6(50 IRE):B/W | |
| Zoom | 5.0mm (wide) to 90.0 mm (tele), 27X; F1.6(W) ~ F3.9(T), digital zoom X10 | 40X total optical zoom,=4.5mm (wide) to 162mm (tele) F1.6(W)~F4.8(T) | 3.5 ~ 129.5mm,37X ; F1.6(W) ~ F3.9(T), | |
| Day/Night | AUTO/COLOR/BW | Auto | AUTO/COLOR/BW | |
| Focusing System | Auto | Auto/Trigger/Manual | Auto/Manual/One push | |
| White Balance | ATW | OFF*/ON | ATW/AWC/MANUAL /INDOOR/OUTDOOR (1,700K~11000K) | |
| BLC | On/Off | ON/OFF | ON/OFF | |
| IR Parameters | Luminary | 8EA Xeagle-eye Led+7 EA Osram Special LED | ||
| Night vision distance | 150M | |||
| Lamp control | Auto, Manual, by Zoom | |||
| Dome Features | Address | 0~255(soft address and hard address) | ||
| Pan Range | 360° continued rotation | |||
| Tilt Range | -90°~+90°(Auto Flip) | |||
| Manual pan speed | 0.1°-60º/S | |||
| Manual tilt speed | 0.1°-40º/S | |||
| Actual preset Accuracy | ±0.10° | |||
| Preset points | 128 | |||
| Operation OSD language | Chinese /English | |||
| OSD Display | Yes | |||
| Operation status display | function display during operation | |||
| Vector scan groups | 6 Programmable | |||
| Communication Protocol | PELCO_P、PELCO_D | |||
| Intelligent Three-dimensional Scan | Auto Pan & Tilt &Zoom /Manual | |||
| Pattern group | 4 Programmable(Pan/Tilt/Zoom ) | |||
| Speed adaption | Speed slows down automatically when zoom in | |||
| Intelligent power off real time memory | automatic save functions setting ,automatic wake up tour function | |||
| Camera Menu operation | support the operation of camera set up | |||
| Manual continued Auto Scan | Non-limited position of manual continued Auto scan | |||
| Return preset position | The dome will rotate back to preset position after a period of vacant time | |||
| General | Work temperature | External-35°/S~+55°/S | ||
| Work Humidity | 0%~90% (Non condensing) | |||
| Power | AC24V±10% | |||
| Consumption | 50W | |||
| Communication | RS-485 | |||
| Connection | BNC | |||
| Shock request | ≧4G | |||
| Weight | 6Kg | |||
