| Mode | Name and Description | H.265 2.0MP HD IP Analysis Night Video IR Stalight Bullet Camera |
| ASIH40-B39-5327 | ||
| Camera | Media Processor | HI3516D+SONY IMX307 |
| Image Sensor | 1/2.8" 2.0MP HI3516D+Sony IMX307 | |
| Effective Pixels | 1920(H) ×1080P(V) | |
| Scan system | Progressive | |
| Shuttle time | 1/25s~1/10000s; | |
| Min IIIumination | 0.01 Lux@F1.2 (color), 0 Lux with IR; | |
| Lens Mount | 2.7-13.5mm Vari Focal Lens | |
| Noise reduction | 3D reduction | |
| Privacy masking | UP to 4 area | |
| IR Distance | 8Pcs IR LEDs, up to40m IR distance | |
| Compression | Video Compression | H.265/H.264/MJPEG |
| Coding standard | H.265 MainProfile, H.264 Baseline/MainProfile/HighProfile, | |
| Video Bit Rate | 32KB ~16Mbps,Continuous adjustable,Support CBR/VBR | |
| Audio Compression | G.711a/ G.711u/G.726 | |
| Audio interface | CH 3.5mm Audio input interface, MIC IN/Line IN; CH 3.5mm Audio output interface | |
| Image | Compression | H.264 /H.265/MJPEG |
| Max Image Size | 1920(H)x1080(V) | |
| Stream | Dual-stream | |
| Frame Rate | Main Stream :1920*1080,1-25fps | |
| Bit Rate | 32KB ~16Mbps; support VBR; CBR | |
| Text Overlay | Channel; Date & Time; Bit Rate | |
| Network | Data Storage | Video record; Picture format |
| Trigger | Manual; Automatic(motion detection; alarm; schedule; cycle ) | |
| Alarm data transmission | FTP; E-mail; Browser; CMS | |
| Protocol | TCP/IP/IUDP/IRTP/IRTSP/IRTCP/IHTTP/IDNS/IDDNS/IDHCP/IFTP/ INTP/IPPPOE/ISMTP/IUPNP | |
| Intelligent Video Analysis | Area entry or exit detection, virtual cordon, item legacy or loss detection, target count, flame recognition, sound anomaly detection, image quality anomaly detection, scene change detection | |
| ONVIF | ONVIF 2.4 | |
| Max. User Access | 10 users; IE; Google; Firefox | |
| Smart Phone | Windows Mobile; iPhone; iPad; Android | |
| Interface | Video output | CH CVBS SD composite video output(BNC interface,1.1Vp-p±10% ,RL=75Ω) |
| Local storage | 128G Micro SD Card(Max) optinal | |
| RS485 | optional | |
| Alarm in/out | optional | |
| Reset | optional | |
| General Parameters | Power Supply | DC12V/POE |
| Operation Temperature | -20℃ - +50℃ | |
| Operation Humidity | Less than 95%RH(no condensation) | |
| Weather Proof Rating | IP66 | |
| Installation | Equipped With Bracket | |
| Dimension | 294.2*96.58*91.78mm | |
| Weight | 0.8Kg |
