| Mode | Name and Description | PoE NetWork Camera IP 4K Samrt analysis PTZ Camera IR 300M night version Camera |
| ASRIH699T-030-4630 | ||
| Camera | Image Sensor | 1/1.8" 8.0Mpixes Progressive Scan Sony IMX334 CMOS |
| Effective Pixels | 8.0 Megapixels | |
| Min. Illumination | Color: 0.05Lux, B/W: 0.01Lux,0 Lux with IR Ultra Low illumination | |
| Zoom | 50X optical , 4X Digital zoom, f=6mm~300mm 54°-1.4°(Wide-Tele) | |
| Day/Night | AUTO ICR Color to B/W | |
| WDR | Support | |
| OSD Display | Time, Camera Name | |
| IR | Luminary | 10pcs High quality array LEDs+4pcs Laser LEDs, auto-switch to long/middle/close distance focus, 300M IR distance. |
| Night vision distance | 300m | |
| Lamp control | CDS Control | |
| Network | Video Compression | H.265/H.264/MJPEG |
| Streams | 3streams | |
| Frame Rate | Main stream:3840(H)x2180(V) 8MP/4K, | |
| Sub-stream:25FPS/30FPS:(3840×2160) | ||
| MJPEG:3840(H)x2180(V) | ||
| Bitrate | CBR/VBR, bitrate:1792, 2048, 4096, 6144, 8192Kbps | |
| Audio Compression | ACC, MPEG2-Layer2 | |
| P2P | N/A | |
| Protocols | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS | |
| Intelligent Video Analysis | Guard position tracking, Cruise tracking, Perimeter Detection tracking, Line Detection tracking | |
| Onvif | Onvif 2.4 | |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
| Wifi | N/A | |
| Mini SD Card | Support (Up to 128GB) | |
| Alarm I/O | Support Alram in/out (Optional) | |
| Audio I/O | Support Audio in+DC out for Microphone | |
| CVBS Output | Support (Optional) | |
| Reset Button | N/A | |
| Dome Features | CPU Type | 32 bit ARM CPU |
| Address | 0~255 | |
| Pan Range | 360° | |
| Tilt Range | -5~90° | |
| Manual pan speed | 0.05-240º/S | |
| Manual tilt speed | 0.05-180º/S | |
| Preset points | 256 | |
| Patrol scan | 4 | |
| L/R Scan | 1 | |
| Horizontal Scan | 1 | |
| Power-off memory | Support | |
| General | Work temperature | –20℃~60℃ |
| Work Humidity | 0%~90% (Non condensing) | |
| Power | DC12V±10%; 4A/PoE | |
| Consumption | <25W | |
| Protection level | IP66 waterproof,8000V lightning protection | |
| Weight | 5.5kg |
