Key Features:
1.1/2.9" Sony 307 Progressive Scan CMOS Sensor
2. 4x optical zoom, 2.8-12mm motorized lens, auto focus
2. Support 4 output modes , Full HD 1080P TVI/AHD/CVI video output or CVBS output
4.Min illumination color 0.01 Lux, 0 Lux with IR
5.Day/Night(ICR)& DNR&AWB&AGC&BLC
6.Support the OSD menu control, support UTC function
7.255°continued rotation, tilt range:0~75°, manual pan spee 6 °/s, 12 °/ s, 20°/s 3 levels optional,Ttilt speed 6°/s
8.support 1 cruise
8.4pcs Array IR LEDs, up to 80m IR distance
9.metal housing, IP66 rating
9.Metal+plastic housing, IP66 rating
| Mode | Name and Description |
2.0MP 4 In 1 High Definition IR PTZ Bullet Camera |
| ASHD43-004-227 | ||
| Camera | Media Processor | NVP2440+IMX307 |
| Image Sensor | 1/2.9" 2.0MP Progressive Scan SONY CMOS | |
| Effective Pixels | 1920(H)*1080(V) | |
| Video Frame Rate | 1080p@25fps (PAL)/1080p@30fps(NTSC) | |
| Signal System | PAL/NTSC | |
| Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR | |
| Shutter Time | AUTO/ 1/50(1/60)-1/10,000sec | |
| Lens | 2.8-12mm motorized lens,auto focus | |
| Lens Mount | Φ14 | |
| Day& Night | Auto,dual IR-cut filter | |
| IR Distance | 80m(4pcs Array IR LEDs) | |
| S/N Ratio | >41 dB | |
| Video Output | 1 channel, TVI/AHD/CVI (1920×1080P) / CVBS (960H) | |
| Synchronization | Internal Synchronization | |
| Menu | Auto Gain | Low/Middle/High |
| BLC | BLC/HSBLC/OFF | |
| White Balance | AWB/ATW/Indoor/Outdoor/Manual | |
| D-WDR | ON/OFF | |
| Noise Reduction | 2D/3D | |
| Private Mask | Support | |
| Motion Detection | Support | |
| Language | Chinese/English/German/French/Italian/Spanish/Polish/Russian/Portuguese/Dutch/Turkish | |
| Function | AWB, BLC , Mirror,D-WDR | |
| General Parameters | Power Supply | DC12V |
| Operation Temperature | -20℃ - +50℃ | |
| Operation Humidity | Less than 95%RH(no condensation) | |
| Weather Proof Rating | IP66 | |
| Dimension | 240(L)×96(W)×175(H) mm | |
| Weight | 0.75Kg |
