| Mode | Name and Description | 5X Zoom WIFI 1080P IR PTZ Bullet Camera |
| ASIHPT400-004-20 | ||
| Camera Specification | Media Processor | Hi3516c+IMX323 |
| Image Sensor | 1/3" Sony Exmor CMOS Sensor | |
| Lens | 5X Zoom | |
| Effective Pixels | 1920(H)x1080(V) | |
| Shuttle time | Auto (1/25 ~ 1/20000s) | |
| Min. Illumination | 0.1Lux/F1.2(Color) 0.01Lux/F1.2(B/W) | |
| Lens Specifications | 4EA high power arry Led-Special IR LED, up to 80m IR distance | |
| Day/Night Mode | Auto(ICR)/Color/B/W | |
| S/N Ratio | ≥69db(AGC OFF) | |
| White Balance | Auto | |
| Gain Control | Auto | |
| WDR | Digital WDR | |
| Image | Compression | H.264 High profile / M-JPEG |
| Max Image Size | 1920×1080@30fps | |
| Stream | Dual-stream | |
| Frame Rate | Main Stream : | |
| 1920×1080、1280×960、1280×720 | ||
| Sub-stream : | ||
| 640×480、352×288、320×240、176×144) | ||
| Bit Rate | 32KB ~16Mbps; support VBR; CBR | |
| Motion Detect | Supprot | |
| privacy zones | Support | |
| Network | Alarm data transmission | FTP; E-mail; Browser; CMS |
| Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP | |
| ONVIF | ONVIF | |
| Max. User Access | 10 users; IE; Google | |
| Smart Phone | Support Android、IOS | |
| PTZ | CPU Type | 32 bit ARM CPU |
| Pan Range | 0° ~350° | |
| Tilt Range | 0° ~Down90° | |
| Preset points | 256 | |
| Tour | 1 | |
| Pattern group | 1 Programmable(Pan/Tilt/Zoom ) | |
| Intelligent power off real time memory | automatic save functions setting ,automatic wake up tour function | |
| Manual continued Auto Scan | Non-limited position of manual continued Auto scan | |
| General Parameters | Power Supply | DC12V |
| Operation Temperature | -30℃ - +60℃ | |
| Operation Humidity | Less than 95%RH(no condensation) | |
| Weather Proof Rating | IP66 | |
| Installation | Equipped With Bracket | |
| Dimension | 153*187*93MM | |
| Weight | 1.2kg |
