| Mode | Name and Description |
10X Zoom 2.0MP Color PoE IP PTZ Bullet Camera |
| ASIH401-010-020 | ||
| Camera | Image Sensor | Sony Exmor323 |
| Effective Pixels | 2.0 Mpixes | |
| Min. Illumination | Color; 0.05Lux@(F1.6, AGC ON) ; 0.01Lux@(F1.6, AGC ON) | |
| Zoom | 10X optical zoom, f=5.0mm~50mm, D/N( ICR-Cut) ,F1.6~F1.8 | |
| Day/Night | Day / Night / External control(IR Cut Filter),IR 80M | |
| SNR | ≥50dB(AGC OFF) | |
| WDR | Digital WDR≥70dB | |
| AGC | Auto / Manual | |
| White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| Digital noise Reduction | DNR, 3DNR | |
| Network | Video Compression | H.265/H.264 Main Profile/M-JPEG |
| Max Image Size | 1920×1080@30fps | |
| Streams | Triple streams | |
| Frame Rate | Main stream: | |
| 1080*1920, 1-25(30fps; 1280*7201, 1-25(30)fps | ||
| Sub-stream: | ||
| 480*640, 1-25(30)fps; 480 *360 1-25(30fps 352*288, 1-25(30)fps; 176*144, 1-25(30)fps | ||
| MJPEG: | ||
| 1920*1080, 1280*720, Close | ||
| Bitrate | CBR/VBR, bitrate; 32Kbps~10Mbps variable | |
| Audio Compression | G711, PCM | |
| P2P | Android / IOS | |
| Protocols | TCP/IP,HTTP, NTP,IGMP, DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,P2P | |
| Motion detect | Support | |
| Onvif | Onvif 2.4 | |
| PTZ | CPU Type | 32 bit ARM CPU |
| Pan Range | 0° ~220° | |
| Tilt Range | UP -45° ~Down 40° | |
| Manual Control Speed | 25°/s | |
| Preset points | 220 | |
| Tour | 3 | |
| AB scan range | Any point in range:-45º~40º and 0º~200º | |
| AB scan speed | 1-9 grades | |
| Intelligent power off real time memory | automatic save functions setting , automatic wake up tour function | |
| Manual continued Auto Scan | Non-limited position of manual continued Auto scan | |
| General Parameters | POE | Support optional |
| Power Supply | DC12V/PoE 25W | |
| Operation Temperature | -40℃~+60℃ | |
| Operation Humidity | Less than 95%RH(no condensation) | |
| Weather Proof Rating | IP66 | |
| Installation | Equipped With Bracket | |
| Lightning Protection | Transient voltage 6000V | |
| Consumption | ≤15W |
